Intel has shared a list of early DDR5-4800 memory validated for the “Alder Lake” platform, which will be used in upcoming 12th Gen Core processors. The new memory is designed to support up to 16 GB per channel and up to 128 GB per DIMM.
The intel alder lake release date is the release date for Intel’s new platform. It will be released in the 3rd quarter of 2018.
SK hynix (photo credit: SK hynix)
Support for DDR5 memory, which has double the bandwidth and density of DDR4 for faster speeds, is one of the most highly touted features of Intel’s newest mainstream CPU architecture, Alder Lake. Intel has released an early list of DDR5-4800 modules that have been certified for the Alder Lake platform and its 12th Gen Core processors to assist enthusiasts who are intending to make the switch. DIMMs with a rated speed of 4800 from SK hynix, Samsung, Micron, and other major manufacturers are available in sizes ranging from 8 GB to 32 GB.
Intelligence:
The validation findings below are from a limited sample of DDR5 DIMMs that were tested on Intel client reference systems and an automated tester. This information is provided by Intel as a reference for memory compatibility with Intel reference platforms and in line with the Intel platform memory Plan of Record (POR).
It’s worth mentioning that the validation wasn’t done by Intel, but by Advanced Validation Labs, a third-party testing company. Advanced Validation Labs, on the other hand, is a well-known and well-respected brand in the OEM industry.
Supplier of DIMMs | Part Number for DIMM | DIMM Type | DIMM Size | Specified Speed | R/C | DRAM manufacturer | Part Number for DRAM | Density of DRAM | Date Code in DRAM | Die Rev | Width of Ranks | Vendor of PMIC | PMIC Rev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SK hynix* | HMCG66MEBUA081N | UDIMM n-ECC UDIMM n-ECC UDIMM n- UDIMM n-ECC UDIMM n- UDIMM n-ECC UDIMM n- UDIMM n-ECC UDIMM n- UDIMM n-ECC UDIMM n- UDIMM n-ECC UDIMM n- UDIMM n-ECC UDIMM n- UDIMM n-ECC UDIMM n- UDIMM n-ECC UDIMM n- UDIMM n-ECC UDIMM n- UDIMM n-ECC UDIMM n- UDIMM n-ECC UDIMM n- | 8 GB | 4800 | CO | SK hynix* | H5CG46MEBDX015 | 16 Gb | 2127 | M | 1Rx16 | Renesas* | BO |
SK hynix* | HMCG78MEBUA0S1N | UDIMM n-ECC | 16 GB | 4800 | AO | SK hynix* | HSCG48MEBDX014 | 16 Gb | 2127 | M | 1Rx8 | Renesas* | BO |
SK hynix* | HMCGSSMEBUA081N | UDIMM n-ECC | 32 GB | 4800 | B0 | SK hynix* | HS5CG48MEBDX014 | 16 Gb | 2127 | M | 2Rx8 | Renesas’ | BO |
Samsung* | M323R1GB4BBO-CQKOD | UDIMM n-ECC | 8 GB | 4800 | CO | Samsung* | K4RAH165VB-BCQK | 16 Gb | 2137 | B | 1Rx16 | Renesas* | BO |
Samsung* | M323R2GA3BBO-CQKOD | UDIMM n-ECC | 16 GB | 4800 | AO | Samsung* | K4RAH086VB-BCQK | 16 Gb | 2137 | B | 1Rx8 | Renesas* | BO |
Samsung* | M323R4GA3BBO-CQKOD | UDIMM n-ECC | 32 GB | 4800 | B0 | Samsung* | K4RAH086VB-BCQK | 16 Gb | 2137 | B | 2Rx8 | Renesas* | BO |
Micron* | MTC8C1084S1UC48BA1 | UDIMM n-ECC | 16 GB | 4800 | AO | Micron* | MT60B2G8HB-48B:A | 16 Gb | 2137 | A | 1Rx8 | Renesas* | BO |
Micron* | MTC16C2085S1UC48BA1 | UDIMM n-ECC | 32 GB | 4800 | B0 | Micron* | MT60B2G8HB-48B:A | 16 Gb | 2137 | A | 2Rx8 | Renesas* | BO |
Crucial* | CT16G48C40U5 | UDIMM n-ECC | 16 GB | 4800 | AO | Micron* | MT60B2G8HB-48B:A | 16 Gb | 2137 | A | 1Rx8 | Renesas* | BO |
Crucial* | CT32G48C40U5 | UDIMM n-ECC | 32 GB | 4800 | BO | Micron* | MT60B2G8HB-48B:A | 16 Gb | 2137 | A | 2Rx8 | Renesas* | BO |
Kingston* | KVR48U40BS8-16 | UDIMM n-ECC | 16 GB | 4800 | AO | SK hynix* | HS5CG48MEBDX014 | 16 Gb | 2127 | M | 1Rx8 | Renesas* | BO |
Kingston* | KVR48U40BD8-32 | UDIMM n-ECC | 32 GB | 4800 | B0 | SK hynix* | HSCG48MEBDX014 | 16 Gb | 2127 | M | 2Rx8 | Renesas* | BO |
5nPScyv3pA (v1.1) pic.twitter.com/5nPScyv3pA (v1.1) pic.twitter.com/5nPS
— 188 (@momomo us) on the 3rd of October, 2021
Intel (through momomo us) is the source of this information.
Recent Developments
The Genshin Impact-themed Iskur X Gaming Chair, DeathAdder Mouse, and Goliathus Mouse Mat have all been announced by Razer.
4th of October, 2021 4th of October, 2021
The Last of Us Part II, Fallout 76, Final Fantasy VIII Remastered, and more games will be available on PlayStation Now in October 2021.
4th of October, 2021 4th of October, 2021
MSI has released a list of monitors that are compatible with Windows 11 Auto HDR.
4th of October, 2021 4th of October, 2021
Ray Tracing Support Confirmed in Samsung’s Next-Gen Exynos SoC with AMD RDNA 2 GPU, Coming to Premium Galaxy Smartphones
4th of October, 2021 4th of October, 2021
Next Week, Epic Games Store will launch a revamped achievements system.
4th of October, 2021 4th of October, 2021
The ASUS GeForce RTX 3070 Noctua Edition is the first graphics card to include Noctua fans.
4th of October, 2021 4th of October, 2021
The alder lake pcie 5 is Intel’s first list of memory that has been validated for the 12th Gen Alder Lake platform.
Related Tags
- alder lake ram speed
- will alder lake support ddr4
- intel tiger lake benchmark
- intel 10nm desktop
- alder lake leaks