Content of the article
Vanguard Daily Adjusters
- Hollow Loop: Void damage increases slightly regardless of the source.
- Truck: Powerful weapons do more damage and have more ammunition.
- Eclipse: Enemy melee attacks are much stronger, and radar is disabled.
Daily battlefield adjustments
- Hollow Loop: Void damage increases slightly regardless of the source.
- Grenadier: Grenades do more damage and reload much faster.
Error
- Legendary Lost Sector (PL 1300): K1 crew quarter, moon, dripping chest.
- Master: Overload the Captain’s servers and the barriers, shields: Sunny
- Lost Main Area (PL 1330): K1 Communion, Moon, drop his weapon.
- Master: Server Barrier and Captain’s Superchargers, Shields: Sunny
- The altars of the weapon of pain: Blasphemer (shotgun)
Weapons inventory
- Mag fuse : Increase in magazines.
- Radius : Charge your light and quickly defeat countless fighters with grenade launchers or rocket launchers.
- Upgrade Module (1 for 1 core upgrade and 10 legendary shards, 25 baryon strands and 5000 mica)
- Upgrade Module (1 for 1 core upgrade and 10 legendary shards and 25 helium threads and 5000 sparkles)
- Prism amplification (1 for 10 core and 25 ether spiral and 10000 flicker)
- Prism amplifier (1 for 10 nuclei and 25 helium strands and 10000 scintillations)
- Increasing brilliance (1 per 10 enriched prisms and 100 spider metal leaves and 50,000 sparklers)
Replacement of facade materials
- Expansion prisms (1 for every 400 legendary shards)
- Buy upgrade cores (1 per 30 legendary shards)
- Buy mica (10000 for 20 mica stars)
- Buy Twilight (5 for 1 Legendary shard)
- Purchase details (5 for 1 Legendary Splitter)
- Buy Ethereal Coil (5 of 1 legendary shard)
- Buy helium threads (5 for 1 legendary shard)
Acknowledgement of receipt
War Table, Operations Vanguard
Name | Description | Condition | Price |
---|---|---|---|
challenger Kabal | Defeat the Cabal. The defeated cabal on the battlefields provides the most effective progression. | 50 Cabal | XP |
Arcus and Sagitta | Beat the fighters with Bowes. Battlefield fighters are more expensive. | 50 onions | XP |
The pleasure of crowds | Hit the targets with grenades. Defeated fighters on the battlefield and defeated guards are more valuable. | 20 grenades | XP |
Empty Warrior | Destroys targets that take Nether damage. Defeated fighters on the battlefield and defeated guards are more valuable. | 50 Empty | XP |
Commander of the trap, Vanguard.
Name | Description | Condition | Price |
---|---|---|---|
Horseshoes and hand grenades | Defeat enemies with grenades. | 20 grenades | XP & 5 Vanguard Tactician tokens |
One shot, one kill. | Defeat the enemies with precise damage. | 25 Accuracy | XP & 5 Vanguard Tactician tokens |
They fall all the harder. | Defeat minibosses and bosses with every move. | 10 Fighters Challenge | XP & 5 Vanguard Tactician tokens |
Fast and reliable | Defeat enemies with blows from any arc. | 25 onions | XP & 5 Vanguard Tactician tokens |
Jesus Christ, the Crucible.
Name | Description | Condition | Price |
---|---|---|---|
Coordinated fire | Defeat the enemies with the help of one or more teammates. | 5 defeated opponents | XP & 15 Good progress |
High energy | Defeat enemies with any energy weapon. | 5 Energy Weapons | XP & 15 Good progress |
Turn on the device | Collect or get heavy ammo. | 1 heavy ammunition | XP & 15 Good progress |
No survivors. | In Annihilation, take out your enemies. | 3 eliminations | XP & 15 Good progress |
Tramp, Gambit.
Name | Description | Condition | Price |
---|---|---|---|
Blockade | Send a small, medium and large blocker to Gambit. | 1 small lock and 1 medium lock and 1 large lock | XP & 30 Infamy Rank Progression |
Okay, okay, okay. | End the game with Gambit. | 1 set of gambit | XP & 30 Infamy Rank Progression |
Big game hunter | Destroy a high value target in Gambit. | 1 Objectives | XP & 30 Infamy Rank Progression |
Alignment | As a shooting team, defeat enemy Guardians in Gambit. | 5 guards | XP & 30 Infamy Rank Progression |
Varyky, Europe
Name | Description | Condition | Price |
---|---|---|---|
Sunrise in Europe | The defeat fell over Europe with the damage caused by the sun. | 20 Favors | XP |
Painful end | Beat Vex for Europe with finishers. | 10 Vex. | XP |
The lost archer | Defeat hunters in groups of 2 or more with a machine gun in the lost areas of Europe. | 10 submachine gun | XP |
Ice protector | Full patrol at Cadmus Ridge. | 3 patrols | XP |
Banshee-44, gunsmith.
Name | Description | Condition | Price |
---|---|---|---|
Calibration of onions | Calibrate your bows against each target. Earn progression bonuses with accurate finishing moves and against Guardian opponents. | 100 onions | XP & 2 mod. Components and core reinforcement |
Calibration of shotguns | Calibrate shotguns against any target. Enemy guards and quickly defeated targets provide the most effective progression. | 100 Shotgun | XP & 2 mod. Components and core reinforcement |
Calibration of the launcher | Calibrating missile launchers against any target. Earn progression bonuses against enemy guards and for additional targets that you shoot at with each shot. | 100 Carrier vehicle | XP & 2 mod. Components and core reinforcement |
Arc calibration | Calibrate the ARC’s weapons against each target. Earn progression bonuses with powerful weapons and against Guardian enemies. | 100 Bow Weapon | XP & 2 mod. Components and core reinforcement |
Eris Morne, Luna.
Name | Description | Condition | Price |
---|---|---|---|
Moon protection device | Complete public events on the moon. | 2 public events | XP and 5 helium strings |
The element of surprise | Defeat fighters in groups of 3 or more with an energy weapon, without dealing damage in between. | 15 winning bands | XP and 5 helium strings |
Double pattern | Quickly defeat fighters in groups of 2 or more with the hand cannon. | 15 Quickly collapsed | XP and 5 helium strings |
Cut the anchor | The defeat of the defeated in the anchor of light on the moon. | 25 The Fallen | XP and 5 helium strings |
The magic lectern, Luna.
Name | Description | Condition | Price |
---|---|---|---|
There’s nothing to worry about. | Defeat Nightmare Hunter fighters with void damage. | 20 Empty | XP & 1 fantastic coin |
The arch in the night | Create nightmares with Arc’s skills. | 25 Arc capacity | XP & 1 fantastic coin |
The Black Communion | Find the lost Partizip K1 sector and dispel the nightmare it contains. | 3 Nightmares | XP & 1 fantastic coin |
The dead zone of dreams | Fight nightmares in the lost sectors of the European death zone. | 8 Nightmares | XP & 1 fantastic coin |
Spider, Tangled Shore
Name | Description | Condition | Price |
---|---|---|---|
Conquering the Conquerors | Defeat the Cabal in Sorix Cut. | 35 Kabal is defeated | XP & 5 ether coil |
Sniper | Make 25 accurate shots in the finale on Tangled Shore. | 25 precision assassinations | XP & 5 ether coil |
Orbital Ball | Generate force spheres on the tangled bank. | 10 balloons made | XP & 5 ether coil |
Lost in the gorge | Explore the Lost Sector Catcher’s Cave at Fourth Gorge on the Tangled Coast. | 1 | XP & 5 ether coil |
Devrim K, EDZ.
Name | Description | Condition | Price |
---|---|---|---|
Super Destroyer | Super kills in the EDZ. | 20 Superkills | XP & 10 Twilight Shards |
Deadeye | Mark the precision points in the EDZ. | 10 precision EDZ murders | XP & 10 Twilight Shards |
Lost ground | Acquire cache codes in the lost areas of the EDZ. | 2 cash codes bought | XP & 10 Twilight Shards |
Sho Han, Cosmodrome.
Name | Description | Condition | Price |
---|---|---|---|
Cleaning the house | Defeat the hive ship somewhere in the spaceport. They can be found in Skywatch and the Lunar Complex. | 20 Hive | XP and Spinmetal blades |
spitting distance | Defeat the warriors in the spaceport with your melee attack or finisher. | 5 Melia | XP and Spinmetal blades |
Explosion | Defeat the fighters in the spaceport with your grenade skill. | 5 Grenada | XP and Spinmetal blades |
Bring your toolbox | Defeat the warriors in the spaceport with one of your skills. | 10 Agility | XP and Spinmetal blades |
Of course, Ness.
Name | Description | Condition | Price |
---|---|---|---|
Super awesome | Defeat several enemies with a Super on Nessus. | 3 Super Multi Kill ability | XP & 10 microphase matrix |
War Machine | Deliver the Force weapon to Nesses with a few deaths. | 3 Destruction of assets | XP & 10 microphase matrix |
Electrified | Complete the bow on Nessus. | 30 dead from the Arc | XP & 10 microphase matrix |
Unfortunately, Petra’s daily bonuses are not available through the API. Feel free to share them in the comments!
Source: Original link
- [D2] Daily Reset Wire [2021-01-27]
Solar Monkey Vanguard Daily Adjustments: Sun damage increases slightly regardless of the source. Fighter: Melee skills do more damage and recharge much faster. Iron: Enemies have more health and are not affected by damage. Legendary Lost Sector (PL 1250): Hidden Void, Europe, Dripping Legs Master Lost Sector (PL 1280) : Labyrinth of Velez, Cosmodrome, Altars of the falling helmet….
- [D2] Daily reset wire [2021-02-27]
Void Monkey Vanguard Daily Adjustments: Void damage increases slightly regardless of the source. Stasis Sing: The damage from stagnation increases slightly for all sources. Founded: The damage in the air is significantly increased. Legendary Lost Sector (PL 1300): Condition, Europe, reset the Master Lost Sector helmet (PL 1330): Bunker E15, Europe, laying down altars of painful weaponry: ….
- [D2] Daily reset wire [2021-03-27]
Monkey Bow Vanguard Daily Adjustments: Arch damage increases slightly for all sources. Truck: Powerful weapons do more damage and have more ammunition. Eclipse: Enemy melee attacks are much stronger, and radar is disabled. Monkey bow daily battlefield adjustments: Arch damage increases slightly for all sources. Grenadier: Grenade skills do more damage and reload…..
Posted by [D2] Daily Reset Thread [2021-04-27] for the game Destiny 2.
Top 10 most anticipated video games of 2020
2020 will satisfy both classic and modern players. To be on the list, the game must be confirmed for 2020, or there must be a compelling reason for it to be released that year. Upcoming games that are only announced and do not have a major release date are therefore not eligible.
Top 15 NEW GAMES FOR 2020 [FIRST HALF]
By 2020, there will be a ton of… in the world of video games. Here are fifteen games to look forward to in the first half of 2020.
Related Tags:
destiny 2 weekly reset countdowndestiny 2 weekly reset time australiadestiny 2 weekly reset redditdestiny 2 daily reset timedestiny 2 reset time 2020destiny 2 weekly reset time uk,People also search for,Privacy settings,How Search works,destiny 2 weekly reset countdown,destiny 2 weekly reset time australia,destiny 2 weekly reset reddit,destiny 2 daily reset time,destiny 2 reset time 2020,destiny 2 weekly reset time uk,destiny 2 nightfall rotation 2021,destiny 2 nightfall rotation 2020